Property Attributes
- MLS#10849601
- TypeSingle Family
- Listing Status New
- CountyPaulding
- CityDouglasville
- NeighborhoodCanterbury Lane
- Zip30134
- StyleContemporary
- Year Built2001
- Taxes$ 894
- Price$ 379,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.56 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome home to this beautiful 3-bedroom, 2.5-bath, two-story home, thoughtfully designed with spacious living areas and plenty of features for both everyday living and entertaining! Step inside to find a separate dining room, kitchen with granite countertops, a breakfast area and breakfast bar, along with under-cabinet and in-cabinet lighting that adds both style and functionality. The spacious primary suite is located on the main level and offers a relaxing retreat with an en-suite bath featuring double vanities, a soaking tub, and a separate shower. The secondary bedrooms are generously sized, providing plenty of room for guests, or a home office. Downstairs, the basement offers a finished bar, creating the perfect space for entertaining, game nights, or relaxing with friends and family. Step outside and enjoy the best of outdoor living with a huge oversized back deck, pergola, and a beautiful, cozy screened-in porch, ideal for morning coffee, evening relaxation, or entertaining year-round. The beautiful wraparound front porch adds charming curb appeal and provides another inviting space to enjoy the outdoors. Additional features include a 2-car drive-under garage with ample parking and storage. With spacious rooms, inviting outdoor spaces, and fantastic entertaining areas, this home has so much to offer. Don't miss the opportunity to make it yours!!
| Elementary School | Middle School | High School |
|---|---|---|
| Dugan Elementary School | Austin Middle School | South Paulding High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $379,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available |
| Roof | Composition |
| Appliances | Dishwasher,Microwave |
| HOA Fee | 400 |
| Association Fee Includes | Maintenance Grounds,Swimming,Tennis |
| Patio/Porch Features | Deck,Screened |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2001 |
| Electric | 220 Volts |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Playground,Pool,Sidewalks,Street Lights,Tennis Court(s),Walk To Schools,Near Shopping |
| County | Paulding |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Canterbury Lane |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | New |
| Directions | Take Highway 61 south to left on Ridge Road, take a right onto Bakers Bridge Road to left onto Tynsdale Drive and home with be on your Right. Also, GPS friendly |
| High School | South Paulding |
| City | Douglasville |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 24393.6 |
| Carport Y/N | false |
| Elementary School | Dugan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 894 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Austin |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,Master On Main Level,Walk-In Closet(s) |
|---|---|
| Basement | Exterior Entry,Finished,Interior Entry |
| Flooring | Carpet,Laminate,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | In Kitchen |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Breakfast Bar,Breakfast Room,Pantry,Solid Surface Counters |
| Total Baths | 3 |
| Dining Room Features | Seats 12+ |
Exterior Features
| Vegetation | Wooded |
|---|---|
| Parking Features | Garage |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 24393.6 |
| Lot Size Acres | 0.56 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may