Property Attributes
- MLS#10847802
- TypeSingle Family
- Listing Status New
- CountyNewton
- CityCovington
- NeighborhoodST. Moritz Bethany Oaks
- Zip30016
- StyleBrick 3 Side, Craftsman, Traditional
- Year Built2022
- Taxes$ 4853
- Price$ 495,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3468
- Lot Size4.23 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome to this beautiful 2022-built home nestled on an impressive 4.23-acre homesite in the desirable St. Moritz Bethany Oaks subdivision. Offering of thoughtfully designed living space, this spacious home features 4 bedrooms, 4 full bathrooms, and an abundance of flexible spaces to fit today's lifestyle. The oversized primary suite provides a peaceful retreat, complete with a generous walk-in closet and a beautifully appointed tile shower. The additional bonus room/office offers endless possibilities for a home office, media room, hobby space, or additional living area. A separate formal living room or playroom provides even more flexibility for entertaining, relaxing, or accommodating the needs of a growing household. With newer construction and plenty of room to enjoy the outdoors, this property offers the perfect combination of modern living, space, and privacy. The expansive 4.23-acre lot provides ample opportunity to create your own outdoor oasis while enjoying the benefits of a spacious homesite. If you're looking for a newer home with plenty of room both inside and out, this exceptional property is ready to welcome you home!
| Elementary School | Middle School | High School |
|---|---|---|
| Livingston Elementary School | Liberty Middle School | Alcovy High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $495,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Phone Available,Water Available |
| Roof | Other |
| Appliances | Dishwasher,Double Oven,Microwave,Refrigerator,Tankless Water Heater |
| Association Fee Includes | None |
| Patio/Porch Features | Patio |
| Architectural Style | Brick 3 Side,Craftsman,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2022 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Creek,No Dock Or Boathouse |
| Community Features | None |
| Accessibility | Accessible Entrance,Accessible Kitchen |
| County | Newton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | ST. Moritz Bethany Oaks |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | New |
| Directions | From Covington, take Washington St SW/Hwy 81 approximately 7 miles to Bethany Rd. Turn right onto Bethany Rd. In approximately 400 feet, stay left to remain on Bethany Rd. Continue to St. Moritz Bethany Oaks subdivision. Turn onto Edward Way; home is located at 20 Edward Way. |
| High School | Alcovy |
| City | Covington |
| Body of Water | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 184258.8 |
| Carport Y/N | false |
| Elementary School | Livingston |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4853 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Liberty |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Beamed Ceilings,Double Vanity,Vaulted Ceiling(s) |
|---|---|
| Basement | None |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3468 |
| Laundry Features | Upper Level |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Kitchen Island,Solid Surface Counters |
| Total Baths | 4 |
| Dining Room Features | Seats 12+ |
Exterior Features
| Vegetation | Wooded |
|---|---|
| Parking Features | Garage |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 4.23 |
| Foundation Details | Slab |
| Building Area Total | 3468 |
| Lot Size Acres | 4.23 |
| Lot Size Source | Public Records |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may