Property Attributes
- MLS#7842497
- TypeSingle Family
- Listing Status Active
- CountyFulton
- CityRiverdale
- NeighborhoodLake Royale
- Zip30296
- StyleTraditional
- Year Built2001
- Taxes$ 5472
- Price$ 245,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.208 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Lovely 3 bedroom 2 1/2 bathroom home in South Fulton. Close to shopping, Restaurants, and the Airport. Home has been recently renovated. The home has a new roof, HVAC system, appliances, Carpet and fixtures.
| Elementary School | Middle School | High School |
|---|---|---|
| Nolan Elementary School | McNair - Fulton Middle School | Creekside High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $245,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Phone Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Electric Water Heater,Refrigerator,Microwave,Electric Range |
| Garage Spaces | 2 |
| Association Fee Includes | Reserve Fund |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2001 |
| Electric | 220 Volts |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Fulton - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Lake Royale |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS compatible |
| High School | Creekside |
| City | Riverdale |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Nolan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5472 |
| Home Warranty Y/N | false |
| Body Type | Other |
| Middle/Junior High School | McNair - Fulton |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | Owner/Agent |
Interior Features
| Interior Amenities | Entrance Foyer 2 Story,Walk-In Closet(s),Entrance Foyer |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Window Features | Storm Window(s) |
| Above Grade Finished Area | 2100 |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 3 |
| Room Type | Other |
| Kitchen Features | Cabinets Stain,Laminate Counters,Eat-in Kitchen,Pantry,Wine Rack |
| Total Baths | 3 |
| RoomBedroomFeatures | None |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower |
| Dining Room Features | None |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | None |
| Parking Features | Garage Door Opener,Garage |
| Lot Features | Back Yard,Front Yard,Other |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 2100 |
| Lot Dimensions | 68X146X68X146 |
| Lot Size Acres | 0.208 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30296
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may