Property Attributes
- MLS#7836551
- TypeSingle Family
- Listing Status Active
- CountyNewton
- CityCovington
- NeighborhoodInglewood Park Subdivision
- Zip30014
- StyleTraditional
- Year Built2019
- Taxes$ 3925
- Price$ 311,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.28 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
If you are looking for a great value on a newer home then come visit this 4 bedroom beauty! Fresh interior paint, new SS appliances, granite counters, recently serviced HVAC, and new carpet and LVP in the entire upstairs. All bedrooms are on the second floor along with the laundry room. The primary suite is spacious with a walk in closet, soaking tub and separate shower. Located less than 2 miles from Interstate 20 and close to the vibrant downtown and historic Covington Square. Vacant, move in ready and only 7 years old! Great price for this subdivision!
| Elementary School | Middle School | High School |
|---|---|---|
| Middle Ridge Elementary School | Clements Middle School | Newton High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $311,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Electric Water Heater |
| HOA Fee | 20 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Cement Siding |
| Year Built | 2019 |
| Electric | 110 Volts,220 Volts |
| View | Other |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | C063B00000039000 |
| Waterfront Features | None |
| Community Features | Sidewalks,Street Lights |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Newton - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Inglewood Park Subdivision |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS, Flat Shoals to Highland to Bandywood |
| High School | Newton |
| City | Covington |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Middle Ridge |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3925 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Clements |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | High Ceilings 9 ft Main,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Other |
| Total Fireplaces | 1 |
| Fireplace Features | None |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Room Type | Other |
| Kitchen Features | Cabinets Stain,Kitchen Island,Stone Counters |
| Total Baths | 3 |
| RoomBedroomFeatures | None |
| Primary Bathroom Features | Separate Tub/Shower |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage,Level Driveway |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Building Area Total | 2467 |
| Lot Dimensions | x |
| Lot Size Acres | 0.28 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30014
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please