Property Attributes
- MLS#7826478
- TypeSingle Family
- Listing Status Active
- CountyDouglas
- CityDouglasville
- NeighborhoodCarmel Chase
- Zip30135
- StyleTraditional
- Year Built1985
- Taxes$ 3677
- Price$ 310,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.6614 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome home to this beautifully renovated split-level featuring 4 bedrooms and 3 full baths! The upper level offers 3 bedrooms and 2 full baths, while the lower level features an additional bedroom and full bath, providing flexible space for guests, a home office, or extended living. Recent updates include a NEW ROOF, fresh interior and exterior paint, a beautifully updated kitchen with quartz countertops and new appliances, new LVP flooring and carpet, new light fixtures, and a new garage door with opener. Enjoy additional entertaining space in the enclosed sunroom, or step outside and relax on the back porch. Move-in ready with thoughtful updates throughout—come see all this home has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Factory Shoals Elementary School | Chestnut Log Middle School | New Manchester High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $320,000 |
| 9/17/2026 | 3$310,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | None |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Microwave |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Cedar |
| Year Built | 1985 |
| Electric | 110 Volts |
| View | City |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 01040150132 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Douglas - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Carmel Chase |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS |
| High School | New Manchester |
| City | Douglasville |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Factory Shoals |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3677 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Chestnut Log |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Tax Lot | 72 |
| Freehold | IDX |
| Corporate Owner | Other |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Basement | Driveway Access,Finished,Finished Bath |
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Stone |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 1120 |
| Laundry Features | Laundry Room,Lower Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 906 |
| Room Type | Sun Room |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Cabinets White,Stone Counters |
| Total Baths | 3 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Tub/Shower Combo |
| Dining Room Features | Open Concept |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Fencing | None |
| Parking Features | Garage,Garage Door Opener |
| Lot Features | Level |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2026 |
| Lot Dimensions | x |
| Lot Size Acres | 0.6614 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30135
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may