Property Attributes
- MLS#7826166
- TypeSingle Family
- Listing Status Active
- CountyCobb
- CityKennesaw
- NeighborhoodOakhill
- Zip30152
- StyleRanch, Traditional
- Year Built1972
- Taxes$ 3414
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.18 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Incredible, Move-In Ready renovated ranch featuring 3 spacious bedrooms, 2 full bathrooms and additional room that could be used as a 4th bedroom; Family Room + separate Dining Room. This property features a large, fenced-in backyard great for relaxing and entertaining. Step inside to a cozy, transformed interior that feels brand new. Recent upgrades include new primary bathroom with tiled floor and walls, sliding shower doors, new lighted mirrors and fixtures, new luxury vinyl flooring throughout, new interior paint, newer roof and water heater. The kitchen showcases stained cabinets, granite countertops, stainless steel appliances, including a 2-door stainless steel refrigerator, and tiled floors. Just minutes away from award-winning Cobb County schools; variety of restaurants and shopping; interstates; several parks: Kennesaw Mountain Battlefield Park, Big Shanty Park, Swift-Cantrell Park, Truist Park; Kennesaw State University, and so much more that Kennesaw has to offer. No HOA and no rent restrictions.
| Elementary School | Middle School | High School |
|---|---|---|
| Hayes Elementary School | Pine Mountain Middle School | Kennesaw Mountain High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $338,900 |
| 9/2/2026 | 4$325,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Electric,Zoned |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Gas Range,Gas Water Heater,Microwave,Refrigerator,Self Cleaning Oven,Other |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Architectural Style | Ranch,Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Front,Vinyl Siding |
| Year Built | 1972 |
| Electric | 110 Volts |
| View | Other |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 20017701050 |
| Waterfront Features | None |
| Community Features | Near Schools,Near Shopping,Near Trails/Greenway,Park |
| Accessibility | None |
| County | Cobb - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Oakhill |
| Green Energy Generation | None |
| Other Structures | Outbuilding,Other |
| Full Baths | 2 |
| Status | Active |
| Directions | I-75 N to exit 269 - turn Left onto Barrett Pkwy, Right onto US HWY 41/Cobb Pkwy, Left on Kennesaw Due West Rd, Right onto Sycamore Dr NW. House is 0.2 mi on the Left. |
| High School | Kennesaw Mountain |
| City | Kennesaw |
| Body of Water | None |
| Carport Spaces | 2 |
| Spa Features | None |
| Elementary School | Hayes |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3414 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Pine Mountain |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Disappearing Attic Stairs,High Speed Internet,Walk-In Closet(s),Other |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Vinyl,Other |
| Fireplace Features | None |
| Common Walls | No Common Walls |
| Window Features | None |
| Above Grade Finished Area | 1408 |
| Laundry Features | Common Area |
| Total Bedrooms | 3 |
| Room Type | Family Room,Other |
| Kitchen Features | Cabinets Stain,Pantry,Stone Counters,View to Family Room,Other |
| Total Baths | 2 |
| RoomBedroomFeatures | Master on Main,Roommate Floor Plan |
| Primary Bathroom Features | Tub/Shower Combo,Other |
| Dining Room Features | Open Concept,Separate Dining Room |
Exterior Features
| Exterior Amenities | Private Entrance,Private Yard,Other |
|---|---|
| Fencing | Back Yard,Chain Link |
| Parking Features | Carport,Kitchen Level,Level Driveway |
| Lot Features | Back Yard,Front Yard,Landscaped,Level,Private |
| Water Source | Public |
| Foundation Details | None |
| Building Area Total | 1408 |
| Lot Dimensions | 76x190x78x191 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Asphalt,Paved |
| Lot Size Source | Other |
| Road Frontage Type | Private Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30152
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may